Call For Price
POWERTRAIN
| ENGINE | KOHLER EKT750 |
| HORSEPOWER | 27 EFI |
| FUEL CAPACITY | 8 GAL |
| GROUND SPEED | 10 MPH |
| DISPLACEMENT | 747 CC |
| CRANKSHAFT | VERTICAL |
| COOLING SYSTEM | AIR |
| CLUTCH | ELECTROMAGNETIC |
| FUEL TYPE | GASOLINE |
| TRANSMISSION | HYDRO-GEAR ZT-3400 |
GROUND FORCE DECK
| CUTTING HEIGHT | 1.5" - 4.5" |
| SPINDLE SPECS | CAST IRON W/ TAPERED BEARINGS |
| BLADE TIP SPEED | 18,000 FT/MIN |
| DECK THICKNESS | 7 GA W/7 GAUGE SPINDLE REINFORCEMENT |
| BLADE SPECS | .203 STRAIGHTENED & HARDENED STEEL |
| DECK SIZE | 48", 54" & 60" |
OPERATOR'S STATION
| COVER | DURABLE SEWN VINYL COVER |
| STEERING CONTROLS | 7/8"" DIA GRIPS |
| PARKING BRAKE | BRAKE HANDLE |
CONSTRUCTION
| FRONT TIRES | 13" X 6.5" X 6" FLAT - FREE |
| OVERALL LENGTH | 48/54" - 62.5" . 60" - 65" |
| REAR TIRES | 48" - 23" X 8.5" - 12R ยท 54" & 60" - 23" X 12" - 12 R |
| FEATURES | REINFORCED FORMED FRAME |
| FRAME GAUGE | 7 GAUGE |
| OVERALL WIDTH (CHUTE UP) | 48" - 49.5" . 54" - 55.5" . 60" - 61.5" |
| CASTER FORKS | 3/8" FORMED |
| WEIGHT | 48" - 1040 . 54" - 1070 LBS . 60" - 1100 LBS |
| CASTER FORKS | SEALED BALL BEARINGS |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.