Call For Price
POWERTRAIN - KOHLER EKT750
| ENGINE | KOHLER EKT750 |
| HORSEPOWER | 27 EF |
| FUEL CAPACITY | 10 GAL |
| GROUND SPEED | 10 MPH |
| DISPLACEMENT | 747 CC |
| CRANKSHAFT | VERTICAL |
| COOLING SYSTEM | AIR |
| CLUTCH | ELECTROMAGNETIC |
| FUEL TYPE | GASOLINE |
| TRANSMISSION | HYDRO-GEAR ZT-3400 |
POWERTRAIN - KAWASAKI FX730
| ENGINE | KAWASAKI FX730 |
| HORSEPOWER | 23.5 |
| FUEL CAPACITY | 10 GAL |
| GROUND SPEED | 10 MPH |
| DISPLACEMENT | 726 CC |
| CRANKSHAFT | VERTICAL |
| COOLING SYSTEM | AIR |
| CLUTCH | ELECTROMAGNETIC |
| FUEL TYPE | GASOLINE |
| TRANSMISSION | HYDRO-GEAR ZT-3400 |
GROUND FORCE DECK
| CUTTING HEIGHT | 1.5" - 4.5" |
| SPINDLE SPECS | FORGED ALUMINUM HOUSING W/ SEALED BALL BEARINGS |
| BLADE TIP SPEED | 18,000 FT/MIN |
| DECK THICKNESS | 10 GA W/11 GAUGE REINFORCED SPINDLE MOUNT |
| BLADE SPECS | .203 STRAIGHTENED & HARDENED STEEL |
| DECK SIZE | 54" & 60" |
OPERATOR'S STATION
| BACKREST | 18" SEAT BACK |
| ROLLOVER PROTECTIVE STRUCTURES (UP/DOWN) | 70" /46.3" |
| ARM REST | PADDED ARM RESTS |
| SUSPENSION | MECHANICAL |
| TRACK | 6" LOCKING TRACK |
| COVER | DURABLE SEWN VINYL COVER |
| STEERING CONTROLS | 1.5" DIA GRIPS, ADJUSTABLE, DAMPENED |
| PARKING BRAKE | INTEGRATED INTO STEERING LEVERS |
CONSTRUCTION
| FRONT TIRES | 13" X 6.5" X 6" FLAT - FREE |
| OVERALL LENGTH | 74 3/4 |
| REAR TIRES | 23" X 12" - 12R |
| FEATURES | REINFORCED FORMED FRAME |
| FRAME GAUGE | 7 GAUGE |
| OVERALL WIDTH (CHUTE UP) | 54" - 54.75 - 60" - 60.75" |
| CASTER FORKS | 3/8" FORMED |
| WEIGHT | 54" - 1040 LBS . 60" - 1060 LBS | 54" - 1030 LBS ยท 60" - 1050 LBS |
| CASTER FORKS | SEALED BALL BEARINGS |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.