Total Price: $12,469.00
Dimensions
Overall Length | 115.6 in (293 cm) |
Overall Width | 48.5 in (123 cm) |
Overall Height (w/o roof) | 52.5 in (133 cm) |
Overall Height (w/ roof) | 83 in (210 cm) |
Wheel Base | 65.5 in (166 cm) |
Front Wheel Track | 38.5 in (98 cm) |
Rear Wheel Track | 38.5 in (98 cm) |
Ground Clearance @ Differential | 6 in (15 cm) |
Power
Motor Type | 4 Cycle 24.5 cu in (401 cc) |
Horsepower (KW) | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Electrical System | Starter/Generator – Solid State Regulator |
Batteries (qty/type) | One, 12 Volt Maintenance Free |
Key or Pedal Start | Pedal |
Air Cleaner | Industrial Rated Dry Filter |
Lubrication | Pressurized Oil System |
Oil Filter | Spin-On |
Cooling System | Air Cooled |
Fuel Capacity | 5.96 Gallon (22.6 L) Tank |
Speed Controller | N/A |
Drivetrain | Continuously Variable Transmission (CVT) |
Transaxle | Differential with Helical Gears |
Gear Selection | Dash Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 11.47:1 (Forward); 14.35:1 (Reverse) |
Performance
Seating Capacity | 4-Passenger |
Dry Weight | 1061 lb (481 kg) (without battery) |
Curb Weight | 1101 lb (499 kg) |
Vehicle Load Capacity | 800 lb (360 kg) |
Turning Radius | 11.0 ft (3.4 m) |
Outside Clearing Circle | 20.3 ft (6.2m) |
Speed (Level Ground) | 19 mph (31 kph) max |
Steering & Suspension
Steering | Self-Compensating Rack and Pinion |
Suspension | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single Point Engagement |
Tires | 185/60 Kruizer on 14-in. SPDR Wheels (Commuter Package), 23×10 Paramount M/T on 14-in. Black SPDR Wheels (Explorer Package) |
Body & Chassis
Frame | Welded steel with E-coat & DuraShield powder coat |
Body & Finish | Injection Molded TPO |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.