Call For Price
Specification
Engine | 499cc, Single-Cylinder, 4-Strokes DOHC Engine |
Horsepower Torque | 38 hp |
Drive System Type | 2WD/4WD/4WD lock |
Differential Lock | Front/Rear |
Fuel System | Bosch EFI |
Transmission | CVTech |
Front Suspension | Dual A-Arm: Front Travel: 7.1" |
Rear Suspension | Dual A-Arm; Rear Travel: 7.9" |
Shocks | Oil Shock/Gas Shock |
Tires | Front/Rear: 24×8-12/24×10-12 25 x 8-12/25 x 10-12 (Optional) |
Wheels | 12" Steel Rim/12" Alum Rim |
Brakes | 3-Wheel Hydraulic Disc/4-Wheel Hydraulic Disc |
L X W X H | 81.1 × 45.3 × 46.1" (206 × 115 × 117 cm) |
Wheelbase | 51.2" (130cm) |
Curb Weight | 355kg(783 lb) |
Ground Clearance | 9.8"(25cm) |
Payload Capacity | 270kg (595 lb) |
Rack Capacity | Front/Rear: 40kg/60kg (88 lb/132 lb) |
Towing Capability | 612kg (1350 lb) |
Winch | 1134kg(2500lb) |
Lights | LED |
Fuel Capacity | 19L (5.0 gal) |
Colors | Tensive Red, Dream Green, Smart Blue, TRUETIMBER®Prairie Camo, Radical Orange |
EPS | Adjustable EPS |
T-BOX | Optional |
Smart Moving APP | √ |
Display | LCD Display |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.