Call For Price
Specification
| ENGINE | 999cc 4-Stroke Parallel- Twin Cylinder DOHC |
| HORSEPOWER | 97 HP |
| TRANSMISSION | Automatic CVT |
| DIFFERENTIAL LOCK | Front & Rear |
| EPS | √ |
| DIMENSIONS | 95.7 x 56.3 x 60.2" (243.0 x 143.0 x 152.8 cm) |
| WHEELBASE | 57.1''(145cm) |
| GROUND CLEARANCE | 12.5''(31.7cm) |
| FUEL CAPACITY | 6.1 Gal (23L) |
| TOWING CAPACITY | 1543 LB (700 kg) |
| PAYLOAD CAPACITY | 594 LB (270 kg) |
| FRONT SUSPENSION | Dual A-Arm; Front Travel: 7.3" |
| REAR SUSPENSION | Dual A-Arm; Rear Travel: 8.3" |
| SHOCKS | Gas Shock |
| WHEELS | 14'' Alum Rim with Beadlock |
| TIRES - Front | 30×09 R14 |
| TIRES - Rear | 30×09 R14 |
| BRAKES | 4-Wheel Hydraulic Disc |
| RACK | Front & Rear Plastic Rack |
| LAMP | LED |
| BACKREST | √ |
| SMART MOVING APP | Included |
| WINCH | 4,500 LB |
| PERSON CAPACITY | 2 |
| HANDLEBAR GUARD | √ |
| COLORS | Tensive Red & Grey, Matt Black, Desert Yellow, TRUETIMBER® Prarie Camo |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.