MSRP: $10,099.00
Engine
| Engine Type | 400, 2-Stroke |
| Displacement | 397cc |
| Cooling | Liquid |
| Cylinders | 1 |
| Bore x Stroke | 85 x 70 mm |
| Lubrication | Electronic Injection |
| Ignition | Digitally Controlled CDI |
| Engine Stator Output | 270W @ 3000 RPM |
| Fuel Delivery | Electronic Fuel Injected (EFI) |
| Exhaust | APV w/ Tuned Pipe, Pipe Sensor, Manifold & Stainless Steel Muffler |
| Fuel Capacity | 11.7 gal |
| Oil System Capacity | 3.25 qt |
| Coolant System Capacity | 5.0 qt |
| Minimum Octane | 91 |
powertrain
| Drive Clutch | CVTech Trailbloc |
| Driven Clutch | CV Tech Invance |
| Drive System | Arctic Drive System |
| Brakes | Stealth Hydraulic Master Cylinder |
| Clutch Calibration | 0-5,000 ft |
| Gearing | 19/50 |
| Chain Pitch | 90 |
| Track Drive Sprocket | 8 Tooth, 2.86 Pitch, Involute |
| Reverse | Push-Button Engine |
Suspensions
| Front Suspension | Arctic Mountain Suspension (AMS) |
| Ski Shocks | Hydraulic Twin Tube |
| Sway Bar | N/A |
| Front Travel | 7.2 in |
| Rear Suspension | Slide-Rail, Dual Shock & Adjustable Torsion Springs |
| Front Track Shock | Hydraulic Twin Tube |
| Rear Track Shock | Hydraulic Twin Tube |
| Rear Travel | 12.5 in |
Dimensions
| Overall Chassis Length | 128 in |
| Overall Chassis Width | 44-45 in |
| Overall Chassis Height | 45 in |
| Track Type | Cobra |
| Track Width | 15 in |
| Track Length | 146 in |
| Lug | 1.60 in |
| Pitch | 2.86 in |
| Ski Stance | 37.5-38.5 in - Adjustable |
| Ski Type/Width | Trail - 6 in |
| Runner Type | Single Runner |
Instrumentation
| Type of Gauge | Powersport |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Fuel | Digital |
| Oil | Indicator Light |
| Coolant | Indicator Light |
| Clock | N/A |
| Battery Voltage | N/A |
| Altimeter | N/A |
| Hours | Digital |
Features
| Color | Black/Orange Sorbet |
| Heat Exchanger | Front/Long Tunnel |
| Starter | Turnkey Electric Start |
| Handlebars | Hooked |
| Lighting | Halogen 1-Bulb |
| Seating | Mountain |
| Standard Accessories | Hand & Thumb Warmers, Standard Brake Disc, Standard Steering, Tether Switch |
| Windshield | 4 in Low Height |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.