Designed for the Path Less Taken
Part luxury cruiser. Part getaway cart. The E-Z-GO® Express S4 is built to take you everywhere you never knew you could go in a golf cart. Enjoy stylish features such as modern LED headlights, a premium dashboard outfitted with extra storage, and sleek tire and wheel options. Choose between our efficient 13.5-HP closed-loop EFI gas powertrain or the maintenance-free ELiTE™ lithium battery pack. The Express S4 ELiTE includes enhanced front suspension for better drivability and maneuverability. Each turn of the ignition is the start of a great time in the Express S4.
*Price as configured excludes tax, freight & set-up fees.
Discover what makes the Express S4 powerful, efficient, and adventure-ready.
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Overall Length | 115 in (292 cm) | 115.6 in (293 cm) |
Overall Width | 49.5 in (124 cm) | 48.5 in (123 cm) |
Overall Height (w/o roof) | 52 in (132 cm) | 52.5 in (133 cm) |
Overall Height (w/ roof) | 82 in (208 cm) | 83 in (210 cm) |
Wheel Base | 67.5 in (171 cm) | 65.5 in (166 cm) |
Front Wheel Track | 37.9 in (96.3 cm) | 38.5 in (98 cm) |
Rear Wheel Track | 39.2 in (99.6 cm) | 38.5 in (98 cm) |
Ground Clearance @ Differential | 7.3 in (18.5 cm) | 6 in (15 cm) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Motor Type | 56 Volt DC | 4 Cycle 24.5 cu in (401 cc) |
Horsepower (KW) | 11.7 hp (8.7 kW) Peak | 13.5 hp (10.1 kW) Exceeds SAE J1940 Std |
Electrical System | 56 Volt DC | Starter/Generator – Solid State Regulator |
Batteries (qty/type) | Single, 56 V Li-Ion (Standard Configuration) | One, 12 Volt Maintenance Free |
Key or Pedal Start | Pedal | Pedal |
Air Cleaner | N/A | Industrial Rated Dry Filter |
Lubrication | N/A | Pressurized Oil System |
Oil Filter | N/A | Spin-On |
Cooling System | N/A | Air Cooled |
Fuel Capacity | N/A | 5.96 Gallon (22.6 L) Tank |
Battery Charger | 56VDC, 120/230 VAC, UL/CSA, CE | N/A |
Speed Controller | 235 Amp AC | N/A |
Drivetrain | Motor Shaft Direct Drive | Continuously Variable Transmission (CVT) |
Transaxle | Differential with Helical Gears | Differential with Helical Gears |
Gear Selection | Dash Mounted Forward-Neutral-Reverse | Dash Mounted Forward-Neutral-Reverse |
Rear Axle Ratio | 17:1 (Forward) | 11.47:1 (Forward); 14.35:1 (Reverse) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Seating Capacity | 4-Passenger | 4-Passenger |
Dry Weight | 918 lb (428 kg) (without batteries) | 1061 lb (481 kg) (without battery) |
Curb Weight | 965 lb (462 kg) | 1101 lb (499 kg) |
Vehicle Load Capacity | 800 lb (363 kg) | 800 lb (360 kg) |
Turning Radius | 11.0 ft (3.4 m) | 11.0 ft (3.4 m) |
Outside Clearing Circle | 22.8 ft (7.0m) | 20.3 ft (6.2m) |
Speed (Level Ground) | 19 mph (31 kph) max | 19 mph (31 kph) max |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Steering | Self-Compensating Rack and Pinion | Self-Compensating Rack and Pinion |
Suspension | Leaf Springs with Hydraulic Shock Absorbers | Leaf Springs with Hydraulic Shock Absorbers |
Service Brake | Rear Wheel Mechanical Self-Adjusting Drum | Rear Wheel Mechanical Self-Adjusting Drum |
Parking Brake | Self-Compensating, Single Point Engagement | Self-Compensating, Single Point Engagement |
Tires | 185/60 Kruizer on 14-in. SPDR Wheels (Commuter Package), 23×10 Paramount M/T on 14-in. Black SPDR Wheels (Explorer Package) | 185/60 Kruizer on 14-in. SPDR Wheels (Commuter Package), 23×10 Paramount M/T on 14-in. Black SPDR Wheels (Explorer Package) |
ELiTE™ Lithium | 13.5 HP Gas Engine | |
---|---|---|
Frame | Welded steel with E-coat & DuraShield powder coat | Welded steel with E-coat & DuraShield powder coat |
Body & Finish | Injection Molded TPO | Injection Molded TPO |
Available Body Colors | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate | Black, Electric Blue, Flame Red, Inferno Red, Metallic Charcoal, Ocean Grey, Platinum, Bright White, Slate |
Available Seat Colors | Black, Grey on Black, White on Beige | Black, Grey on Black, White on Beige |
Available Premium Seat Colors | Black, Mushroom, Grey, White | Black, Mushroom, Grey, White |
What makes the Express S4 special? Efficient battery options, premium customizations, and tons of style.
Extend your range and choose the battery pack option that makes sense for you. With the 4.2 twin or 6.2 triple maintenance-free ELiTE™ lithium battery pack, you will always be good to go.
Personalize your 4-passenger vehicle with stylish tire and wheel options that improve your ride.
Elevate your experience with customizations including more dashboard storage, modern steering wheel, and an upgraded dash.
Protect yourself from the elements without sacrificing style. Our new modular canopy features a sleek design with a built-in water management system and integrated hand grasps, and easily converts from a 54″ top to an 80″ top.
Contact us with any questions that you may have. Our friendly and knowledgeable staff are here to help you design the perfect backyard. Complete the form or give us a call today!
Our philosophy is to build a positive relationship with every customer, in every interaction. Our award-winning team will do what it takes to meet and exceed your expectations
2886 Brooklyn Rd., Jackson, MI. 49203
Hours of Operation:
Monday: Closed
Tuesday – Friday: 9:00AM – 5:00PM
Saturday: 9:00AM – 2:00PM
Sunday: Closed
Weekend Appointments Available