Call For Price
POWERTRAIN
| ENGINE | KAWASAKI FR691 |
| HORSEPOWER | 23 |
| FUEL CAPACITY | 5 GAL |
| GROUND SPEED | 8 MPH |
| DISPLACEMENT | 726 CC |
| CRANKSHAFT | VERTICAL |
| COOLING SYSTEM | AIR |
| CLUTCH | ELECTROMAGNETIC |
| FUEL TYPE | GASOLINE |
| TRANSMISSION | HYDRO-GEAR ZT-3100 |
GROUND FORCE DECK
| CUTTING HEIGHT | 1.5" - 4.5" |
| SPINDLE SPECS | FORGED ALUMINUM HOUSING W/ SEALED BALL BEARINGS |
| BLADE TIP SPEED | 44": 17.200 FT/MIN ยท 54": 18.600 FT/MIN |
| DECK THICKNESS | 10 GA W/11 GAUGE REINFORCED SPINDLE MOUNT |
| BLADE SPECS | .203 STRAIGHTENED & HARDENED STEEL |
| DECK SIZE | 44" & 54" |
OPERATOR'S STATION
| BACKREST | 18" SEAT BACK |
| ARM REST | PADDED ARM RESTS |
| TRACK | 6" LOCKING TRACK |
| COVER | DURABLE SEWN VINYL COVER |
| STEERING CONTROLS | 1.5" DIA GRIPS, ADJUSTABLE, DAMPENED |
| PARKING BRAKE | INTEGRATED INTO STEERING LEVERS |
CONSTRUCTION
| FRONT TIRES | 13" X 6.5" X 6" |
| OVERALL LENGTH | 74 3/4" |
| REAR TIRES | 44": 22" X 9.5" . 54": 22" X 12" |
| FEATURES | RECTANGULAR TUBE FRAME |
| FRAME GAUGE | 1.5" X 2.5" X10 GA |
| OVERALL WIDTH (CHUTE UP) | 44" - 44.75" . 54" - 54.75 |
| CASTER FORKS | 3/8" FORMED |
| WEIGHT | 44" - 820 LBS . 54" - 850 LBS |
| CASTER FORKS | SEALED BALL BEARINGS |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.