Call For Price
POWERTRAIN
| ENGINE | KOHLER ECV940 |
| HORSEPOWER | 35 EFI |
| FUEL CAPACITY | 12 GAL |
| GROUND SPEED | 11 MPH |
| DISPLACEMENT | 999 CC |
| CRANKSHAFT | VERTICAL |
| COOLING SYSTEM | AIR |
| CLUTCH | ELECTROMAGNETIC |
| FUEL TYPE | GASOLINE |
| TRANSMISSION | ZT-4400 |
GROUND FORCE DECK
| CUTTING HEIGHT | 1.5" - 5.5" |
| SPINDLE SPECS | CAST IRON HOUSING W/ TAPERED ROLLER BEARINGS |
| BLADE TIP SPEED | 18,500 FT/MIN |
| DECK THICKNESS | 7 GA SHELL W/7 GA DOUBLER PLATE |
| BLADE SPECS | .25 STRAIGHTENED & HARDENED STEEL |
| DECK SIZE | 60" & 72" |
OPERATOR'S STATION
| BACKREST | RECLINABLE |
| ROLLOVER PROTECTIVE STRUCTURES (UP/DOWN) | 75.5/48.5 |
| ARM REST | PADDED ADJUSTABLE ARM RESTS |
| SUSPENSION | MECHANICAL |
| TRACK | 6" LOCKING TRACK |
| COVER | DURABLE SEWN VINYL COVER |
| STEERING CONTROLS | 1.5" DIA GRIPS, ADJUSTABLE, DAMPENED |
| PARKING BRAKE | HAND LEVER OPERATED |
CONSTRUCTION
| FRONT TIRES | 13" X 6.5" X 6"- FLAT FREE |
| OVERALL LENGTH | 85 1/4" |
| REAR TIRES | 24" X 12" -12R |
| FEATURES | REINFORCED FORMED FRAME |
| FRAME GAUGE | 7 GAUGE |
| OVERALL WIDTH (CHUTE UP) | 60" - 61.5" . 72" - 73.5" |
| CASTER FORKS | .5" FORMED |
| WEIGHT | 60" - 1567 LBS . 72" - 1601 LBS |
| CASTER FORKS | .5" FORMED |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.