Total Price: $8,999.00
Dimensions
Overall Length | 94.5 in (240 cm) |
Overall Width | 47.0 in (119 cm) |
Overall Height (w/o roof) | 47.5 in (126 cm) |
Overall Height (w/ roof) | 70 in (178 cm) |
Wheel Base | 66.0 in (168 cm) |
Front Wheel Track | 35.5 in (90 cm) |
Rear Wheel Track | 38 in (97 cm) |
Ground Clearance @ Differential | 4.5 in (11 cm) |
Power
Power Source | 48 Volt DC |
Valve Train | N/A |
Motor Type | 48 Volt AC |
Fuel System | N/A |
Horsepower (KW) | 4.4 hp (3.3 Kw) Continuous |
Electrical System | 48 Volt |
Batteries (qty/type) | Four, 12 Volt Deep Cycle |
Key or Pedal Start | Pedal |
Air Cleaner | N/A |
Lubrication | N/A |
Oil Filter | N/A |
Cooling System | N/A |
Fuel Capacity | N/A |
Battery Charger | 48 VDC QE, 120 VAC, UL & CSA |
Speed Controller | 250 Amp Solid State Controller |
Drivetrain | Motor Shaft Direct Drive |
Transaxle | Limited Slip Differential |
Gear Selection | Forward-Neutral-Reverse |
Rear Axle Ratio | 16.99:1 |
Performance
Seating Capacity | 4 Passenger |
Dry Weight | 635 lb (257 kg) |
Curb Weight | 935 lb (411 kg) |
Vehicle Load Capacity | 800 lb (360 kg) |
Outside Clearing Circle | 19 ft (5.8 m) |
Speed (Level Ground) | 19 mph ± 0.5 mph (31 kph ± 0.8 kph) |
Steering & Suspension
Steering | Double Ended Rack & Pinion |
Suspension - Front | Independent A-Arm Coil Over Shock |
Suspension - Rear | Mono-Lead Springs with Hydraulic Shocks |
Service Brake | Induction Motor |
Parking Brake | Automatic Electro-Magnetic |
Tires | 20 x 8 -10 Turf Tire on Black Wheel |
Body & Chassis
Frame | Welded Steel with Powder-Coat Protection |
Body & Finish | Injection Molded TPO |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.