Call For Price
Powertrain&Drivetrain
Engine Braking System(EBS) | Standard |
Compression Ratio | 10.6 |
Rear Axle | Rear Diff-Lock (Optional) |
Front Axle | Differential Steering |
Drive System | On-Demand 2WD / 4WD |
Torque | 48 N.m |
Horsepower | 44 hp |
Engine/Motor Type | 567cc, 4-Stroke Single-Cylinder,DOHC Engine |
Powertrain | Fuel Engine |
Suspension System
Rear Suspension&Travel | Dual A-Arm; Rear Travel: 8.3" (21cm) |
Front Suspension&Travel | Dual A-Arm; Front Travel:7" (18cm) |
Shock | Oil Shock/ Air Shock(Optional) |
Wheels and Tires
Tires - Front Tires | 25 x 8-12 / 26 x 8-12 / 26 x 8-14 (Optional) |
Tires - Rear Tires | 25 x 10-12 / 26 x 10-12 / 26 x 10-14 (Optional) |
Wheels | Steel(12 inch) / Aluminum(14 inch) with Beadlock Device(Optional) |
Smart Moving System
Smart-Moving App | √ |
Smart Touch Screen | N/A |
Dashboard | Digital Screen |
Smart Commanding System(DTU+SDC) | √ |
Overall Dimensions
Towing Capability | 300kg(661lb)(S) |
Payload Capacity | 195kg(429Ib)(S) |
Bed Box Capacity | N/A |
Front Rack Capacity - Front | 40kg(88lb) |
Rear Rack Capacity - Rear | 60kg(132lb) |
Fuel Capacity | 23L(6.1gal) |
Dry Weight | 359kg(792lb)(S) |
Wheelbase | 130cm(51.2")(S) |
Seat Height | 93cm(36.6")(S) |
Ground Clearance | 27cm(10.6") |
Vehicle Size(Length/Width/Height) | 86.7 x 50.4 x 52" 220 x 128 x 132cm(S) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.